
financial assistance
Financial Assistance Provided
| Number of Projects | Amount ($) | |
| GRAND TOTAL | ||
All funding sources |
684 | $1,654,067,085 |
| Type | Number of Projects | Amount ($) |
| Wastewater (WW) | 234 | 242,553,891 |
| Water (W) | 69 | 147,876,352 |
Total |
390,430,243 |
| Type | Number of Projects | Amount ($) |
| Wastewater (WW) | 119 | 553,294,335 |
| Type | Number of Projects | Amount ($) |
| CWSRF State Match | NA | 57,119,873 |
| DWTRF State Match | NA | 13,409,940 |
| Road Improvement Account |
1 | 251,566 |
| Economic Development (ED) | 57 | 119,210,930 |
| Wastewater (WW) | 97 | 254,416,725 |
| Water (W) | 79 | 205,770,164 |
Total |
650,179,198 |
| Type | Number of Projects | Amount ($) |
| Water (W) | 28 | 60,163,309 |